Tungsten Wire
Wire of extreme-temperature resistant tungsten metal. Cleaned and straightened.
  • Material: Tungsten 99.95% (HW61)
  • Original Shape: Straightened
  • Meets: ASTM F288-96 Type 1A
  • Mfg Meets: ISO 9001, ISO 14001
  • RoHS: Yes
Diameter
(in)
Dia.
(mm)
Resist.
(Ω / m)
Len.
(ft)
Item Price
.0005" 0.013 414.37 100 1439 $122.25
.0005" 0.013 414.37 200 3191 $234.50
.0007" 0.018 216.14 100 3150 $95.77
.001" 0.025 112.05 100 1438 $85.59
.002" 0.05 27.96 100 652 $120.95
.003" 0.08 10.92 100 13 $45.08
.004" 0.10 6.78 100 1495 $78.41
.0045" 0.11 5.36 100 2063 $73.14
.005" 0.125 4.14 100 1220 $76.03
.006" 0.15 3.02 10 2050 $28.86
.006" 0.15 3.02 100 2969 $89.49
.007" 0.18 2.16 10 2970 $33.58
.007" 0.18 2.16 100 1222 $79.54
.008" 0.20 1.78 10 2965 $24.49
.008" 0.20 1.78 100 1470 $86.59
.009" 0.23 1.34 10 2031 $25.83
.009" 0.23 1.34 100 2032 $155.77
.010" 0.25 1.12 10 26 $19.83
.010" 0.25 1.12 100 1478 $110.25
.011" 0.28 0.90 10 2680 $23.28
.011" 0.28 0.90 100 2681 $121.28
.012" 0.30 0.75 10 2682 $26.12
.012" 0.30 0.75 100 2683 $126.22
.013" 0.33 0.75 10 2033 $32.29
.013" 0.33 0.75 100 2034 $139.72
.015" 0.38 0.48 10 1145 $31.68
.015" 0.38 0.48 100 2642 $166.76
.019" 0.48 0.30 10 650 $46.85
.019" 0.48 0.30 100 2643 $288.50
.035" 0.89 0.09 10 1524 $143.50
© 2024 ElectronTubeStore by CubeSoft Communications Inc.
E-mail: <sales@ElectronTubeStore.com> | Tel: 1-888-655-4977
Contact Us   |   Shipping & Returns   |   Privacy Policy
Csoft.net
Secure Hosting by Csoft.net