Copper Sheet
Sheets and plates of pure, soft, corrosion-resistant copper.
  • Material: Copper 110 (99.98%)
  • Temper: Half-Hard (H02)
  • Hardness: Rockwell 15T 47-57
  • Meets: ASTM B152, QQ C-576, AMS 4500
Thick. Tol. Wt. Finish Item Price
6x2"
.005" ±.0005" 8g Rolled 2629 $7.39
.006" ±.0006" 10g Rolled 3149 $7.25
.007" ±.0007" 11g Rolled 2631 $7.25
.008" ±.0008" 14g Rolled 2633 $7.08
.010" ±.001" 17g Rolled 2634 $8.00
.062" ±.006" 113g Mirror 2636 $23.62
6x3"
.043" ±.005" 106g Rolled 2339 $22.43
.050" ±.005" 131g Rolled 2338 $23.75
.062" ±.006" 170g Mirror 1212 $24.94
.080" ±.008" 208g Mirror 1527 $32.64
.125" ±.007" 322g Mirror 1529 $40.35
6x6"
.001" ±.0005" 5g Rolled 2655 $14.34
.002" ±.0005" 10g Rolled 2037 $14.48
.003" ±.0005" 15g Rolled 2656 $14.65
.004" ±.0005" 21g Rolled 2657 $15.03
.005" ±.0005" 25g Rolled 658 $17.25
.006" ±.0006" 30g Rolled 1157 $15.46
.007" ±.0007" 35g Rolled 1095 $17.17
.008" ±.0008" 41g Rolled 1160 $17.88
.010" ±.001" 52g Rolled 707 $16.00
.015" ±.0015" 78g Rolled 1338 $18.15
.020" ±.002" 104g Mirror 710 $18.20
.032" ±.003" 169g Mirror 1134 $19.49
.043" ±.004" 212g Rolled 1526 $30.43
.050" ±.005" 263g Rolled 2337 $33.55
.062" ±.006" 341g Unpolished 1213 $29.05
.080" ±.008" 416g Mirror 1528 $52.38
.125" ±.007" 644g Mirror 1530 $61.32
6x12"
.005" ±.0005" 50g Rolled 1936 $29.34
12x12"
.032" ±.003" 674g Mirror 1859 $64.49
© 2024 ElectronTubeStore by CubeSoft Communications Inc.
E-mail: <sales@ElectronTubeStore.com> | Tel: 1-888-655-4977
Contact Us   |   Shipping & Returns   |   Privacy Policy
Csoft.net
Secure Hosting by Csoft.net