Currencies
Categories
- Electronics-> (1715)
- Metal Wire-> (143)
- |_ Brass Wire (1)
- |_ Copper Wire (Bare) (14)
- |_ Copper Wire, Enamel-Coated (Magnet Wire) (26)
- |_ Dumet Wire (2)
- |_ Inconel Wire (5)
- |_ Kovar Wire (3)
- |_ Molybdenum Wire (4)
- |_ Nickel Wire (8)
- |_ Nickel-Chrome Wire (9)
- |_ Noble Metal & Pure Elements (10)
- |_ Silver Brazing Alloy Wire (4)
- |_ Stainless Steel Wire (10)
- |_ Tantalum Wire (1)
- |_ Titanium Wire (2)
- |_ Tungsten Wire (32)
- |_ Tungsten Wire (Insulated) (3)
- |_ Tungsten Wire (Thoriated) (8)
- |_ Tungsten/Rhenium Wire (1)
- Metal Sheet-> (181)
- Metal Mesh-> (174)
- Metal Rod & Bar-> (208)
- Metal Tube-> (55)
- Plastics-> (113)
- Glass & Other Nonmetals-> (59)
- Other-> (198)
- Specials ...
- New Products ...
Copper Wire (Bare)
Wire of electronic-grade copper. Bare, uncoated wire.
- Material: Copper 99.99%
- Finish: Bare
- Meets: ASTM B3, QQ-W-343, TYPE S, MIL-W-3861
Diameter | AWG |
Resistivity (Ω / 1000') |
Length (ft) | Item | Price |
.003" | #40 | 1049 | 6000 | 2425 | $38.85 |
.004" | #38 | 660 | 4800 | 2424 | $35.12 |
.005" | #36 | 415 | 3200 | 2423 | $51.05 |
.006" | #34 | 261 | 2000 | 2422 | $38.22 |
.008" | #32 | 164 | 1960 | 2420 | $39.05 |
.010" | #30 | 103 | 785 | 20 | $38.16 |
.013" | #28 | 65 | 100 | 1135 | $14.28 |
.016" | #26 | 41 | 100 | 1136 | $14.28 |
.020" | #24 | 26 | 50 | 21 | $14.24 |
.025" | #22 | 16 | 50 | 1137 | $16.66 |
.032" | #20 | 10 | 20 | 22 | $12.20 |
.040" | #18 | 6.4 | 15 | 1138 | $12.29 |
.051" | #16 | 4.0 | 10 | 1139 | $12.16 |
.064" | #14 | 2.5 | 10 | 1140 | $12.22 |
Copyright © 2025 ElectronTubeStore by CubeSoft Communications. Hosted by Csoft.net