Wire of stainless steel. Stainless steel provides high strength and good corrosion resistance in a wide temperature range.
Catalog
- Electronics-> (1715)
- Metal Wire-> (143)
- |_ Brass Wire (1)
- |_ Copper Wire (Bare) (14)
- |_ Copper Wire, Enamel-Coated (Magnet Wire) (26)
- |_ Dumet Wire (2)
- |_ Inconel Wire (5)
- |_ Kovar Wire (3)
- |_ Molybdenum Wire (4)
- |_ Nickel Wire (8)
- |_ Nickel-Chrome Wire (9)
- |_ Noble Metal & Pure Elements (10)
- |_ Silver Brazing Alloy Wire (4)
- |_ Stainless Steel Wire (10)
- |_ Tantalum Wire (1)
- |_ Titanium Wire (2)
- |_ Tungsten Wire (32)
- |_ Tungsten Wire (Insulated) (3)
- |_ Tungsten Wire (Thoriated) (8)
- |_ Tungsten/Rhenium Wire (1)
- Metal Sheet-> (181)
- Metal Mesh-> (174)
- Metal Rod & Bar-> (208)
- Metal Tube-> (55)
- Plastics-> (113)
- Glass & Other Nonmetals-> (59)
- Other-> (198)
- New Products
- Material: Stainless Steel 304
- Finish: Bright
- Temperature Rating: 287°C (550°F)
- Meets: ASTM A555, ASTM A580.
○ Circular cross-section
Diameter (in) |
Dia. (mm) |
Gauge (AWG) |
Len. (ft) |
Item | Price |
.005" | 0.13 | #36 | 100 | 1618 | $27.25 |
.008" | 0.20 | #32 | 100 | 2624 | $32.32 |
.010" | 0.25 | #30 | 100 | 1297 | $22.49 |
.020" | 0.51 | #24 | 100 | 1298 | $38.51 |
.032" | 0.81 | #20 | 100 | 1299 | $32.49 |
.064" | 1.63 | #14 | 10 | 1301 | $27.52 |
□ Square cross-section
Width (in) |
Wd. (mm) |
Len. (ft) |
Item | Price |
.020" | 0.50 | 10 | 1924 | $21.19 |
.032" | 0.80 | 10 | 1925 | $22.74 |
.040" | 1.00 | 10 | 1926 | $23.73 |
.050" | 1.30 | 10 | 1927 | $25.73 |