Copper Mesh

Mesh of corrosion-resistant, electronic-grade copper.

  • Material: Copper 101 (99.99%)
  • COO: United States
  • Meets: ASTM E2016-06, ASTM B3
Mesh
No.
Wire
Dia.
Open
Wd.
Micron
(µm)
Open
Area
Item Price
6x6"
#2 .063" .437" 11,000 76% 1863 $22.37
#4 .047" .187" 4,749 56% 1864 $18.48
#6 .035" .132" 3,352 63% 1865 $19.05
#8 .028" .097" 2,463 60% 1866 $26.68
#10 .025" .075" 1,905 56% 1633 $13.81
#12 .023" .060" 1,524 52% 1632 $20.05
#14 .020" .051" 1,295 51% 1885 $19.95
#16 .011" .052" 1,321 70% 1631 $25.57
#16 .018" .045" 1,143 51% 1630 $18.06
#18 .017" .039" 991 48% 1629 $18.25
#20 .016" .034" 864 46% 1628 $18.68
#22 .015" .030" 762 44% 1627 $13.22
#24 .014" .028" 711 44% 1626 $18.25
#30 .012" .021" 533 41% 1625 $11.08
#60 .0075" .009" 229 31% 1623 $12.30
#80 .0055" .007" 178 31% 1622 $13.76
#100 .0045" .006" 152 30% 1621 $14.49
#145 .0022" .004" 102 46% 2676 $14.44
#200 .002" .003" 76 35% 2325 $12.02
12x12"
#2 .063" .437" 11,000 76% 3151 $49.50
#4 .047" .187" 4,749 56% 3153 $43.75
#6 .035" .132" 3,352 63% 3155 $54.08
#8 .028" .097" 2,463 60% 2688 $35.70
#10 .025" .075" 1,905 56% 3158 $35.25
#12 .023" .060" 1,524 52% 3160 $54.83
#14 .020" .051" 1,295 51% 3162 $53.82
#16 .011" .052" 1,321 70% 2689 $26.11
#16 .018" .045" 1,143 51% 2690 $45.12
#18 .017" .039" 991 48% 3166 $43.98
#20 .016" .034" 864 46% 3168 $45.70
#22 .015" .030" 762 44% 2327 $30.53
#24 .014" .028" 711 44% 2691 $53.42
#30 .012" .021" 533 41% 3172 $47.05
#60 .0075" .009" 229 31% 3175 $45.25
#80 .0055" .007" 178 31% 3177 $40.72
#100 .0045" .006" 152 30% 2060 $36.11
#145 .0022" .004" 102 46% 2677 $36.19
#200 .002" .003" 76 35% 2326 $42.60
12x24"
#2 .063" .437" 11,000 76% 3152 $85.45
#4 .047" .187" 4,749 56% 3154 $89.29
#6 .035" .132" 3,352 63% 3156 $101.35
#8 .028" .097" 2,463 60% 3157 $82.18
#10 .025" .075" 1,905 56% 3159 $85.25
#12 .023" .060" 1,524 52% 3161 $99.65
#14 .020" .051" 1,295 51% 3163 $98.96
#16 .011" .052" 1,321 70% 3164 $75.70
#16 .018" .045" 1,143 51% 3165 $95.25
#18 .017" .039" 991 48% 3167 $87.95
#20 .016" .034" 864 46% 3169 $91.40
#22 .015" .030" 762 44% 3170 $61.07
#24 .014" .028" 711 44% 3171 $95.68
#30 .012" .021" 533 41% 3174 $84.10
#60 .0075" .009" 229 31% 3176 $81.05
#80 .0055" .007" 178 31% 3178 $81.45
#100 .0045" .006" 152 30% 3179 $79.15
#145 .0022" .004" 102 46% 3180 $87.48
#200 .002" .003" 76 35% 3181 $95.25
© 2024 ElectronTubeStore by CubeSoft Communications Inc.
E-mail: <sales@ElectronTubeStore.com> | Tel: 1-888-655-4977
Contact Us   |   Shipping & Returns   |   Privacy Policy
Csoft.net
Secure Hosting by Csoft.net