Copper Wire, Enamel-Coated (Magnet Wire)
Enamel-coated copper wire. Also known as magnet wire, it is used to make transformers, coils and magnets.
  • Material: Copper 99.99%
  • Finish: Enamel-Coated
  • Operating Temperature: 392°F (200°C)
  • Meets: NEMA MW 1000 (MW-73C and MW-35C); UL recognized.
Diameter Coating
Thickness
Resistance
(Ω / 1000')
Length (ft) Item Price
.0063" .0004" 411.4 300 1296 $15.25
.0063" .0004" 411.4 6000 2710 $38.06
.008" .0006" 259.0 200 1325 $24.20
.008" .0006" 259.0 3900 2711 $37.25
.009" .0006" 160.6 150 1324 $32.00
.009" .0006" 160.6 4350 2722 $65.25
.012" .0007" 102.7 100 1323 $30.00
.012" .0007" 102.7 3000 2714 $42.30
.014" .0008" 65.33 100 11 $14.49
.014" .0008" 65.33 2000 2712 $54.55
.018" .0009" 41.02 100 10 $16.26
.018" .0009" 41.02 100 10 $16.26
.018" .0009" 41.02 1500 2713 $59.50
.022" .0012" 25.67 100 697 $20.00
.022" .0012" 25.67 790 2715 $57.20
.028" .0013" 10.13 696 696 $18.35
.028" .0013" 10.13 750 2716 $73.22
.035" .0026" 10.13 50 695 $20.50
.035" .0026" 10.13 500 2717 $76.09
.043" .0013" 6.386 10 6 $15.00
.043" .0013" 6.386 300 2718 $72.15
.052" .0016" 4.02 10 700 $20.00
.052" .0016" 4.02 125 2719 $56.05
.066" .0018" 2.52 10 699 $19.59
.066" .0018" 2.52 80 2720 $56.66
.084" .0019" 1.58 10 698 $20.12
.084" .0019" 1.58 50 2721 $59.12
© 2024 ElectronTubeStore by CubeSoft Communications Inc.
E-mail: <sales@ElectronTubeStore.com> | Tel: 1-888-655-4977
Contact Us   |   Shipping & Returns   |   Privacy Policy
Csoft.net
Secure Hosting by Csoft.net