Brass Mesh

Mesh of corrosion-resistant brass.

  • Material: Brass
  • COO: United States
  • Meets: ASTM E2016-06, ASTM B16
Mesh
No.
Wire
Dia.
Open
Wd.
Open
(mm)
Open
Area
Item Price
6x6"
#2 .063" .437" 11 76% 2040 $17.65
#3 .063" .270" 6.9 66% 1868 $18.50
#4 .047" .203" 5.2 66% 1869 $18.45
#6 .035" .132" 3.3 63% 2038 $16.25
#10 .025" .075" 2.0 56% 2039 $14.25
#50 .009" .011" 0.28 30% 2686 $24.50
12x12"
#2 .063" .437" 11 76% 3182 $57.60
#3 .063" .270" 6.9 66% 3184 $64.16
#4 .047" .203" 5.2 66% 3186 $63.59
#6 .035" .132" 3.3 63% 2692 $35.00
#10 .025" .075" 2.0 56% 2638 $33.85
#50 .009" .011" 0.28 30% 2687 $48.00
12x24"
#2 .063" .437" 11 76% 3183 $105.20
#3 .063" .270" 6.9 66% 3185 $118.32
#4 .047" .203" 5.2 66% 3187 $117.18
#6 .035" .132" 3.3 63% 3188 $89.36
#10 .025" .075" 2.0 56% 3189 $87.70
#50 .009" .011" 0.28 30% 3190 $96.18
© 2024 ElectronTubeStore by CubeSoft Communications Inc.
E-mail: <sales@ElectronTubeStore.com> | Tel: 1-888-655-4977
Contact Us   |   Shipping & Returns   |   Privacy Policy
Csoft.net
Secure Hosting by Csoft.net