Catalog
- Electronics, Actives-> (1099)
- Electronics, Passives-> (359)
- Metal Wire-> (138)
- Metal Sheet & Plate-> (177)
- Metal Mesh-> (79)
- Metal Rod & Bar-> (189)
- Metal Tube-> (57)
- Nonmetals-> (167)
- Cables-> (37)
- Chemicals (47)
- Connectors-> (177)
- |_ AC Power - IEC320 (2)
- |_ AC Power - NEMA (10)
- |_ ATX Power (1)
- |_ Audio (8)
- |_ Banana (6)
- |_ Battery (3)
- |_ BNC & TNC (24)
- |_ Breadboard (1)
- |_ D-Sub (8)
- |_ DVI (1)
- |_ F-Type (3)
- |_ IC Sockets (20)
- |_ IDC .100" (8)
- |_ Mini-DIN (2)
- |_ Molex MLX .084" (5)
- |_ Molex PicoBlade 1.25mm (4)
- |_ Molex-Style .025" (4)
- |_ N-Type (4)
- |_ Pin Headers (6)
- |_ Pogo Spring Test Pins (3)
- |_ Quick-Disconnect Terminals (16)
- |_ RCA (5)
- |_ Right-Angle Shrouded Headers (1)
- |_ Ring/Spade Terminals & Splices (3)
- |_ RJ-45 (2)
- |_ Romex (Building) (6)
- |_ Screw Terminals (3)
- |_ SMA & SMC (6)
- |_ Solder Lug Terminals (1)
- |_ Speaker Terminals (2)
- |_ USB (1)
- |_ Vacuum Tube Sockets (4)
- |_ Other-> (4)
- Other-> (149)
- New Products
Information
*** Update (Sep.2018): New styles and sizes of quick-disconnect terminals
(.110" and .187") to be added in the next few weeks.
Noninsulated Terminals
- Material: Brass
- Finish: Tin
- Thickness (.110"/.187" Wd): .020" (0.5mm)
- Thickness (.250" Wd): .032" (0.8mm)
- Max Temp: 300°F (148°C)
- Meets: CSA Certified, UL Listed
For Wire Ga. | Tab Wd. | Pkg | Item | Price/Pkg |
Male | ||||
---|---|---|---|---|
#22 - #18 | .250" | 25 | 1984 | $6.46 |
#16 - #14 | .250" | 25 | 1985 | $6.46 |
#12 - #10 | .250" | 25 | 1988 | $7.75 |
Female | ||||
#22 - #18 | .250" | 25 | 1983 | $6.46 |
#16 - #14 | .250" | 25 | 1986 | $6.46 |
#12 - #10 | .250" | 25 | 1987 | $7.75 |
Fully Insulated Terminals
- Voltage Rating: 600V
- Material: Copper or Brass
- Finish: Tin
- Thickness (.110"/.187" Wd): .020" (0.5mm)
- Thickness (.250" Wd): .032" (0.8mm)
- Max Temp: -40°F ~ 221°F (-40°C ~ 105°C)
- Meets: CSA Certified, UL Listed
For Wire Ga. | Tab Wd. | Pkg | Item | Price/Pkg |
Male | ||||
---|---|---|---|---|
#22 - #18 | .250" | 25 | 1990 | $22.92 |
#16 - #14 | .250" | 25 | 1991 | $22.90 |
#12 - #10 | .250" | 25 | 1994 | $19.37 |
Female | ||||
#22 - #18 | .250" | 25 | 1989 | $22.92 |
#16 - #14 | .250" | 25 | 1992 | $22.92 |
#12 - #10 | .250" | 25 | 1993 | $19.37 |
Female, Right angle | ||||
#22 - #18 | .187" | 25 | 113 | $12.92 |
PCB-Mount Terminals
Mounting | Tab Wd. | Pkg | Item | Price/Pkg |
Male Quick-Disconnect x Stud | ||||
---|---|---|---|---|
#6 Stud | .250" | 25 | 272 | $17.84 |
Male Quick-Disconnect x .200" Pitch | ||||
Straight | .250" | 25 | 234 | $12.92 |
Right-Angle | .250" | 25 | 88 | $9.69 |