Currencies
Categories
- Electronics-> (1715)
- Metal Wire-> (143)
- |_ Brass Wire (1)
- |_ Copper Wire (Bare) (14)
- |_ Copper Wire, Enamel-Coated (Magnet Wire) (26)
- |_ Dumet Wire (2)
- |_ Inconel Wire (5)
- |_ Kovar Wire (3)
- |_ Molybdenum Wire (4)
- |_ Nickel Wire (8)
- |_ Nickel-Chrome Wire (9)
- |_ Noble Metal & Pure Elements (10)
- |_ Silver Brazing Alloy Wire (4)
- |_ Stainless Steel Wire (10)
- |_ Tantalum Wire (1)
- |_ Titanium Wire (2)
- |_ Tungsten Wire (32)
- |_ Tungsten Wire (Insulated) (3)
- |_ Tungsten Wire (Thoriated) (8)
- |_ Tungsten/Rhenium Wire (1)
- Metal Sheet-> (181)
- Metal Mesh-> (174)
- Metal Rod & Bar-> (208)
- Metal Tube-> (55)
- Plastics-> (113)
- Glass & Other Nonmetals-> (59)
- Other-> (198)
- Specials ...
- New Products ...
Nickel Wire
Wire of soft, pure, corrosion-resistant nickel.
- Material: Nickel 200 or 200/201
- Finish: Bright
- Temper: Annealed
- Meets: ASTM B162, UNS N02200
- COO: France
Diameter (mm) |
Dia. (in) |
Resist. (Ω / m) |
Len. (ft) |
Item | Price |
0.25 | .010" | 1.732 | 10 | 3286 | $57.60 |
0.7 | .028" | 0.221 | 1 | 139 | $34.22 |
0.8 | .031" | 0.169 | 1 | 3287 | $14.21 |
0.8 | .031" | 0.169 | 10 | 2053 | $74.42 |
1.0 | .039" | 0.108 | 1 | 3288 | $14.28 |
1.0 | .039" | 0.108 | 10 | 1718 | $132.80 |
1.5 | .059" | 0.038 | 1 | 3289 | $53.60 |
1.5 | .059" | 0.038 | 10 | 2052 | $416.28 |
Copyright © 2024 ElectronTubeStore by CubeSoft Communications. Hosted by Csoft.net