Maille en Acier Inoxidable

A generic image

Maille de fil d’acier inoxydable tissé.

  • Material: Stainless Steel 304/316/316L
  • COO: United States
  • Meets: ASTM E2016-06
Mesh
No.
Wire
Dia.
Open
Wd.
Micron
(µm)
Open
Area
Item Price
6x6"
#10 .023" .077" 2,000 59% 2041 $15.06
#14 .020" .051" 1,410 51% 1923 $15.06
#26 .0075" .030" 762 64% 1634 $7.26
#32 .0065" .024" 610 62% 1635 $6.32
#38 .0065" .020" 508 57% 1637 $25.11
#35 .010" .019" 483 42% 1636 $5.02
#50 .009" .011" 297 30% 1638 $15.83
#60 .0075" .009" 250 30% 1639 $8.06
#70 .0065" .008" 210 30% 1640 $15.36
#80 .0055" .007" 177 31% 1641 $25.83
#90 .0055" .006" 152 25% 1642 $15.83
#100 .0045" .0055" 149 30% 1643 $8.16
#180 .0018" .004" 102 46% 1644 $29.18
#200 .0016" .0034" 86 46% 2697 $19.23
#200 .0021" .0029" 74 34% 2698 $18.23
#230 .0014" .0029" 63 46% 1645 $25.20
#250 .0016" .0024" 61 36% 1646 $15.05
#270 .0014" .0023" 58 38% 1977 $23.42
#300 .0012" .0021" 53 41% 2703 $33.12
#325 .0011" .002" 44 41% 1647 $28.44
#400 .001" .0015" 37 36% 1648 $32.40
#500 .001" .001" 25 25% 2460 $35.29
12x12"
#10 .023" .077" 2,000 59% 3215 $59.23
#14 .020" .051" 1,410 51% 3217 $55.25
#26 .0075" .030" 762 64% 2330 $17.62
#32 .0065" .024" 610 62% 2329 $42.65
#38 .0065" .020" 508 57% 3223 $80.44
#35 .010" .019" 483 42% 3221 $25.08
#50 .009" .011" 297 30% 2693 $27.69
#60 .0075" .009" 250 30% 2328 $32.75
#70 .0065" .008" 210 30% 3227 $61.44
#80 .0055" .007" 177 31% 2694 $36.50
#90 .0055" .006" 152 25% 2695 $34.50
#100 .0045" .0055" 149 30% 3231 $34.64
#180 .0018" .004" 102 46% 2696 $43.18
#200 .0016" .0034" 86 46% 2700 $66.86
#200 .0021" .0029" 74 34% 2699 $62.92
#230 .0014" .0029" 63 46% 3236 $90.80
#250 .0016" .0024" 61 36% 2701 $43.40
#270 .0014" .0023" 58 38% 3239 $83.68
#300 .0012" .0021" 53 41% 3241 $82.48
#325 .0011" .002" 44 41% 3243 $103.76
#400 .001" .0015" 37 36% 3245 $119.60
#500 .001" .001" 25 25% 3247 $141.16
12x24"
#10 .023" .077" 2,000 59% 3216 $116.77
#14 .020" .051" 1,410 51% 3218 $108.50
#26 .0075" .030" 762 64% 3219 $55.24
#32 .0065" .024" 610 62% 3220 $85.30
#38 .0065" .020" 508 57% 3224 $145.70
#35 .010" .019" 483 42% 3222 $58.16
#50 .009" .011" 297 30% 3225 $65.38
#60 .0075" .009" 250 30% 3226 $75.50
#70 .0065" .008" 210 30% 3228 $112.88
#80 .0055" .007" 177 31% 3229 $66.75
#90 .0055" .006" 152 25% 3230 $69.96
#100 .0045" .0055" 149 30% 3232 $69.28
#180 .0018" .004" 102 46% 3233 $86.36
#200 .0016" .0034" 86 46% 3235 $123.72
#200 .0021" .0029" 74 34% 3234 $115.84
#230 .0014" .0029" 63 46% 3237 $171.60
#250 .0016" .0024" 61 36% 3238 $85.83
#270 .0014" .0023" 58 38% 3240 $157.36
#300 .0012" .0021" 53 41% 3242 $154.96
#325 .0011" .002" 50 41% 3244 $197.52
#400 .001" .0015" 37 36% 3246 $219.25
#500 .001" .001" 25 25% 3248 $272.32
Copyright © 2024 ElectronTubeStore by CubeSoft Communications. Hosted by Csoft.net