Feuilles de Titane

A generic image
Des feuilles de titane pur.
  • Material: Titanium 99.2% (Grade 2)
  • Temper: Annealed
  • Hardness: Rockwell B80
  • Melting Point: 1665°C
  • Meets: ASTM Grade 2
Thick. Tol. Finish Item Price
6x2"
.005" ±.00025" Satin 928 $13.78
.006" ±.0003" Satin 563 $15.48
.007" ±.00035" Satin 1090 $14.79
.008" ±.0008" Satin 3146 $16.79
.010" ±.001" Satin 565 $15.07
6x3"
.020" ±.003" Satin 1860 $25.74
.035" ±.004" Satin 1214 $28.22
.063" ±.006" Rolled 1234 $23.63
.125" ±.010" Rolled 1862 $42.61
6x4"
.005" ±.00025" Satin 929 $17.57
.006" ±.0003" Satin 564 $20.94
.007" ±.00035" Satin 1091 $19.60
.008" ±.0008" Satin 3147 $20.60
.010" ±.001" Satin 566 $22.36
6x6"
.005" ±.00025" Satin 930 $21.36
.006" ±.0003" Satin 634 $26.42
.007" ±.00035" Satin 1092 $24.40
.008" ±.0008" Satin 3148 $25.61
.010" ±.001" Satin 635 $27.25
.020" ±.003" Satin 1861 $38.59
.035" ±.004" Satin 1216 $45.08
.063" ±.006" Rolled 1236 $39.16
.125" ±.010" Rolled 1321 $65.23
12x12"
.035" ±.004" Satin 1938 $128.66
.063" ±.006" Rolled 1937 $136.63
.125" ±.010" Rolled 1940 $200.90
Copyright © 2024 ElectronTubeStore by CubeSoft Communications. Hosted by Csoft.net