Bronze Mesh

A generic image

Mesh of corrosion-resistant bronze.

  • Material: Bronze / Phosphor Bronze
  • Meets: ASTM B159, ASTM E2016-06
Mesh
No.
Wire
Dia.
Open
Wd.
Micron
(µm)
Open
Area
Item Price
6x6"
#2 .063" .437" 11,000 76% 1870 $17.88
#4 .047" .203" 5,000 66% 1871 $14.40
#8 .028" .097" 2,380 60% 1872 $17.88
#10 .025" .075" 2,000 56% 1873 $22.25
#12 .023" .060" 1,680 52% 1874 $21.80
#14 .020" .051" 1,410 51% 1875 $20.42
#16 .018" .045" 1,190 51% 1876 $20.90
#50 .009" .011" 297 30% 1877 $24.65
#100 .0045" .006" 149 30% 1975 $24.50
#150 .0026" .0041" 105 38% 1974 $20.35
#200 .0021" .0029" 74 34% 1976 $20.18
12x12"
#2 .063" .437" 11,000 76% 3192 $67.52
#4 .047" .203" 5,000 66% 3194 $54.69
#8 .028" .097" 2,380 60% 3196 $59.89
#10 .025" .075" 2,000 56% 3199 $85.25
#12 .023" .060" 1,680 52% 3201 $84.23
#14 .020" .051" 1,410 51% 3204 $76.48
#16 .018" .045" 1,190 51% 3205 $82.30
#50 .009" .011" 297 30% 3207 $95.50
#100 .0045" .006" 149 30% 3209 $95.49
#150 .0026" .0041" 105 38% 3211 $81.40
#200 .0021" .0029" 74 34% 3213 $79.50
12x24"
#2 .063" .437" 11,000 76% 3193 $125.04
#4 .047" .203" 5,000 66% 3195 $109.38
#8 .028" .097" 2,380 60% 3197 $118.28
#10 .025" .075" 2,000 56% 3200 $159.64
#12 .023" .060" 1,680 52% 3202 $159.29
#14 .020" .051" 1,410 51% 3203 $148.20
#16 .018" .045" 1,190 51% 3206 $156.16
#50 .009" .011" 297 30% 3208 $191.09
#100 .0045" .006" 149 30% 3210 $190.49
#150 .0026" .0041" 105 38% 3212 $160.80
#200 .0021" .0029" 74 34% 3214 $159.05
Copyright © 2024 ElectronTubeStore by CubeSoft Communications. Hosted by Csoft.net